Tables
Demonstration
| Column A | Column B | Column C |
|---|---|---|
| Cell 1A | Cell 1B | Cell 1C |
| Cell 2A | Cell 2B | Cell 2C |
| ... | ... | ... |
Code
Tables present information or data in columns an rows. They follow the usage guidelines of the U.S. Web Design System’s Table Component.
Demonstration
| Family Size | Yearly Income | Weekly Income |
|---|---|---|
| 1 | $27,816 | $535 |
| 2 | $36,372 | $699 |
| ... | ... | ... |
Code
Numerical tables are used to show data such as income limits for applicants with different situations (like household size or marital status).
Demonstration
| Column A | Column B | |
|---|---|---|
| Row 1 | Cell 1A | Cell 1B |
| Row 2 | Cell 2A | Cell 2B |
| Row 3 | ... | ... |
Code
The First Column Header Table presents the first row as a vertical header.
Demonstration
| Column A | Column B | |
|---|---|---|
| Row 1 | Cell 1A | Cell 1B |
| Row 2 | Cell 2A | Cell 2B |
| Row 3 | ... | ... |
Code
The Sticky Header Table enables the headers rows and columns to stick to the top or left of the page.